<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Q&amp;A with DJ Francis of Online Marketer Blog</title>
	<atom:link href="http://www.fathomdelivers.com/blog/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.fathomdelivers.com/blog/index.php/interview-dj-francis-of-online-marketer-blog/</link>
	<description>News, trends &#38; analysis from the online marketing experts.</description>
	<lastBuildDate>Thu, 18 Aug 2011 13:28:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Marketing Tactics and Recession Reading &#124; Fathom SEO Search Engine Marketing Blog</title>
		<link>http://www.fathomdelivers.com/blog/index.php/interview-dj-francis-of-online-marketer-blog/#comment-1661</link>
		<dc:creator>Marketing Tactics and Recession Reading &#124; Fathom SEO Search Engine Marketing Blog</dc:creator>
		<pubDate>Fri, 12 Dec 2008 13:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/?p=705#comment-1661</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] excellent 5-part series on marketing during a recession last week.Â He also had a great response in our recent interview, pointing out evidence that &#8230; &#8230; companies who cut marketing during recessions lose market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Richlovsky</title>
		<link>http://www.fathomdelivers.com/blog/index.php/interview-dj-francis-of-online-marketer-blog/#comment-1554</link>
		<dc:creator>Paul Richlovsky</dc:creator>
		<pubDate>Wed, 12 Nov 2008 13:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/?p=705#comment-1554</guid>
		<description>Gayane, it&#039;s good to see your optimism.  Thanks for commenting.  Hopefully, the evidence will speak for itself in terms of the value of SEO and online marketing.  One figure I really like is that for every dollar spent on opt-in email, the average return on advertising spend (ROAS) is fifty-two dollars.  Communicating these figures to interested but unaware people is essential.</description>
		<content:encoded><![CDATA[<p>Gayane, it&#8217;s good to see your optimism.  Thanks for commenting.  Hopefully, the evidence will speak for itself in terms of the value of SEO and online marketing.  One figure I really like is that for every dollar spent on opt-in email, the average return on advertising spend (ROAS) is fifty-two dollars.  Communicating these figures to interested but unaware people is essential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Q&#38;A With Paul Richlovsky Of Fathom SEO &#124; OnlineMarketerBlog.com</title>
		<link>http://www.fathomdelivers.com/blog/index.php/interview-dj-francis-of-online-marketer-blog/#comment-1552</link>
		<dc:creator>My Q&#38;A With Paul Richlovsky Of Fathom SEO &#124; OnlineMarketerBlog.com</dc:creator>
		<pubDate>Tue, 11 Nov 2008 12:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/?p=705#comment-1552</guid>
		<description>[...] can read the full interview on Fathom&#8217;s blog. I encourage you to check it out and leave comments, especially if you have stories that illustrate [...]</description>
		<content:encoded><![CDATA[<p>[...] can read the full interview on Fathom&#8217;s blog. I encourage you to check it out and leave comments, especially if you have stories that illustrate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayane</title>
		<link>http://www.fathomdelivers.com/blog/index.php/interview-dj-francis-of-online-marketer-blog/#comment-1550</link>
		<dc:creator>Gayane</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/?p=705#comment-1550</guid>
		<description>It&#039;s a great insightful article.  We do believe that so called &quot;recession&quot; will go pass by the internet this time.  It for now brings the highest ROI and best channel for bringing customers to websites.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a great insightful article.  We do believe that so called &#8220;recession&#8221; will go pass by the internet this time.  It for now brings the highest ROI and best channel for bringing customers to websites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

