<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Webmaster Tools: What Links Count?</title>
	<atom:link href="http://www.fathomdelivers.com/blog/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.fathomdelivers.com/blog/index.php/google-webmaster-tools-what-links-count/</link>
	<description>News, trends &#38; analysis from the online marketing experts.</description>
	<lastBuildDate>Thu, 18 Aug 2011 13:28:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Uday Patel</title>
		<link>http://www.fathomdelivers.com/blog/index.php/google-webmaster-tools-what-links-count/#comment-75</link>
		<dc:creator>Uday Patel</dc:creator>
		<pubDate>Thu, 19 Jul 2007 07:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/index.php/2007/06/28/google-webmaster-tools-what-links-count/#comment-75</guid>
		<description>I think it is fair play after all. Your own site back links analysis (Google&#039;s point of view) should be of great help. Thnx Mr. Google...</description>
		<content:encoded><![CDATA[<p>I think it is fair play after all. Your own site back links analysis (Google&#8217;s point of view) should be of great help. Thnx Mr. Google&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Murray</title>
		<link>http://www.fathomdelivers.com/blog/index.php/google-webmaster-tools-what-links-count/#comment-43</link>
		<dc:creator>Mike Murray</dc:creator>
		<pubDate>Fri, 29 Jun 2007 18:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/index.php/2007/06/28/google-webmaster-tools-what-links-count/#comment-43</guid>
		<description>The data does provide sufficient insights, but I appreciate your clarity on its limits. When looking at competitors, marketers also should keep in mind that they won&#039;t be able to make a direct comparison. They&#039;ll have exclusive, deeper data for their own business but only limited data from competitors when using the link: operator.</description>
		<content:encoded><![CDATA[<p>The data does provide sufficient insights, but I appreciate your clarity on its limits. When looking at competitors, marketers also should keep in mind that they won&#8217;t be able to make a direct comparison. They&#8217;ll have exclusive, deeper data for their own business but only limited data from competitors when using the link: operator.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

