<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Trends for Websites: Where is Blogspot?</title>
	<atom:link href="http://www.fathomdelivers.com/blog/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.fathomdelivers.com/blog/index.php/google-trends-for-websites-blogspo/</link>
	<description>News, trends &#38; analysis from the online marketing experts.</description>
	<lastBuildDate>Thu, 18 Aug 2011 13:28:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Tricia</title>
		<link>http://www.fathomdelivers.com/blog/index.php/google-trends-for-websites-blogspo/#comment-1350</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/?p=452#comment-1350</guid>
		<description>What an interesting thing to stumble across. I agree that this must be something that was done deliberately.</description>
		<content:encoded><![CDATA[<p>What an interesting thing to stumble across. I agree that this must be something that was done deliberately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Richlovsky</title>
		<link>http://www.fathomdelivers.com/blog/index.php/google-trends-for-websites-blogspo/#comment-1347</link>
		<dc:creator>Paul Richlovsky</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/?p=452#comment-1347</guid>
		<description>Matt, your post is fascinating, as are the ideas presented in the follow-up responses.  I&#039;d have to say that it&#039;s only natural that Google would behave in this way.  Obviously it keeps track of its own data, and needs proprietary info to remain a dominant market commodity.  And to complement the Google-skeptic (or is is Google-realist?) posts, I&#039;ve read plenty of industry-expert commentary that demonstrates just how strategic Google can be in its exposure of web content and its own self-protection.  Nice find!</description>
		<content:encoded><![CDATA[<p>Matt, your post is fascinating, as are the ideas presented in the follow-up responses.  I&#8217;d have to say that it&#8217;s only natural that Google would behave in this way.  Obviously it keeps track of its own data, and needs proprietary info to remain a dominant market commodity.  And to complement the Google-skeptic (or is is Google-realist?) posts, I&#8217;ve read plenty of industry-expert commentary that demonstrates just how strategic Google can be in its exposure of web content and its own self-protection.  Nice find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Keough</title>
		<link>http://www.fathomdelivers.com/blog/index.php/google-trends-for-websites-blogspo/#comment-1344</link>
		<dc:creator>Matt Keough</dc:creator>
		<pubDate>Tue, 24 Jun 2008 02:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/?p=452#comment-1344</guid>
		<description>Blowski - Thanks for commenting! I have a hard time thinking it was anything but deliberate. 

Mike - There is an outcry in the places you would expect it. http://www.wolf-howl.com/google/googles-two-tiered-world/</description>
		<content:encoded><![CDATA[<p>Blowski &#8211; Thanks for commenting! I have a hard time thinking it was anything but deliberate. </p>
<p>Mike &#8211; There is an outcry in the places you would expect it. <a href="http://www.wolf-howl.com/google/googles-two-tiered-world/" rel="nofollow">http://www.wolf-howl.com/google/googles-two-tiered-world/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Murray</title>
		<link>http://www.fathomdelivers.com/blog/index.php/google-trends-for-websites-blogspo/#comment-1342</link>
		<dc:creator>Mike Murray</dc:creator>
		<pubDate>Mon, 23 Jun 2008 16:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/?p=452#comment-1342</guid>
		<description>I think Google does what it wants unless it&#039;s brand is jeopardized. Until there is an outcry, Google won&#039;t care.</description>
		<content:encoded><![CDATA[<p>I think Google does what it wants unless it&#8217;s brand is jeopardized. Until there is an outcry, Google won&#8217;t care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blowski</title>
		<link>http://www.fathomdelivers.com/blog/index.php/google-trends-for-websites-blogspo/#comment-1341</link>
		<dc:creator>Blowski</dc:creator>
		<pubDate>Sun, 22 Jun 2008 18:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/?p=452#comment-1341</guid>
		<description>No Google-owned properties can be searched for, as per this article on TechCrunch:
http://www.techcrunch.com/2008/06/21/google-trends-for-websites-rocks-unless-you-want-data-on-google/

Some say it&#039;s a flaw in the way the data is collected - people who have Google Toolbar are much more likely to use Google as a search engine, for example.

Others suspect it&#039;s more malicious, with Google protecting their own data while exposing everybody else&#039;s.</description>
		<content:encoded><![CDATA[<p>No Google-owned properties can be searched for, as per this article on TechCrunch:<br />
<a href="http://www.techcrunch.com/2008/06/21/google-trends-for-websites-rocks-unless-you-want-data-on-google/" rel="nofollow">http://www.techcrunch.com/2008/06/21/google-trends-for-websites-rocks-unless-you-want-data-on-google/</a></p>
<p>Some say it&#8217;s a flaw in the way the data is collected &#8211; people who have Google Toolbar are much more likely to use Google as a search engine, for example.</p>
<p>Others suspect it&#8217;s more malicious, with Google protecting their own data while exposing everybody else&#8217;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

