<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google, I&#8217;d Like You To Meet Google</title>
	<atom:link href="http://www.fathomdelivers.com/blog/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.fathomdelivers.com/blog/index.php/google-meet-google/</link>
	<description>News, trends &#38; analysis from the online marketing experts.</description>
	<lastBuildDate>Thu, 18 Aug 2011 13:28:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Mike Murray</title>
		<link>http://www.fathomdelivers.com/blog/index.php/google-meet-google/#comment-484</link>
		<dc:creator>Mike Murray</dc:creator>
		<pubDate>Thu, 15 Nov 2007 05:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/index.php/2007/11/08/google-meet-google/#comment-484</guid>
		<description>Great investigation on your part Matt. You like their tools, but it&#039;s important to be fair overall in evaluating the big companies.</description>
		<content:encoded><![CDATA[<p>Great investigation on your part Matt. You like their tools, but it&#8217;s important to be fair overall in evaluating the big companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Richlovsky</title>
		<link>http://www.fathomdelivers.com/blog/index.php/google-meet-google/#comment-479</link>
		<dc:creator>Paul Richlovsky</dc:creator>
		<pubDate>Mon, 12 Nov 2007 17:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/index.php/2007/11/08/google-meet-google/#comment-479</guid>
		<description>This has also puzzled me, too, Matt.  I&#039;m glad you bring this up. Your example refutes the notion held by many that web stats always reveal crystal-clear, definitive pictures of traffic.  Your illustration reminds us that Google Analytics, as well as any other web stat software that yields the same Google oddities, is not the be-all and end-all of understanding web traffic.</description>
		<content:encoded><![CDATA[<p>This has also puzzled me, too, Matt.  I&#8217;m glad you bring this up. Your example refutes the notion held by many that web stats always reveal crystal-clear, definitive pictures of traffic.  Your illustration reminds us that Google Analytics, as well as any other web stat software that yields the same Google oddities, is not the be-all and end-all of understanding web traffic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

