<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 22 Billion User Generated Video Views in 2007!</title>
	<atom:link href="http://www.fathomdelivers.com/blog/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.fathomdelivers.com/blog/index.php/22-billions-user-generated-video-views-in-2007/</link>
	<description>News, trends &#38; analysis from the online marketing experts.</description>
	<lastBuildDate>Thu, 18 Aug 2011 13:28:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Heather</title>
		<link>http://www.fathomdelivers.com/blog/index.php/22-billions-user-generated-video-views-in-2007/#comment-812</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Fri, 08 Feb 2008 05:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/index.php/2008/01/25/22-billions-user-generated-video-views-in-2007/#comment-812</guid>
		<description>Saw the comment about related videos and saw no mention of Mimic, very odd for an SEO firm.

There is a company creating a lot of buzz in SEO circles and it is divinity Metrics with their Scope Video Measurement Platform. The feature in Scope is called Mimic. It basically analyzes millions of videos related to your audience and positions it towards that audience for search and also recommendations that come after other videos. If you have a video that is targeting &quot;Mexican Food&quot; put in Mexican Food in Scope, get all the videos that are related, have Mimic analyze the videos, and then it will tell you how to place that video on YouTube. Basically anyone watching or searching for Mexican food is likely to find your video. It is pretty cool.

http://www.divinitymetrics.com</description>
		<content:encoded><![CDATA[<p>Saw the comment about related videos and saw no mention of Mimic, very odd for an SEO firm.</p>
<p>There is a company creating a lot of buzz in SEO circles and it is divinity Metrics with their Scope Video Measurement Platform. The feature in Scope is called Mimic. It basically analyzes millions of videos related to your audience and positions it towards that audience for search and also recommendations that come after other videos. If you have a video that is targeting &#8220;Mexican Food&#8221; put in Mexican Food in Scope, get all the videos that are related, have Mimic analyze the videos, and then it will tell you how to place that video on YouTube. Basically anyone watching or searching for Mexican food is likely to find your video. It is pretty cool.</p>
<p><a href="http://www.divinitymetrics.com" rel="nofollow">http://www.divinitymetrics.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Richlovsky</title>
		<link>http://www.fathomdelivers.com/blog/index.php/22-billions-user-generated-video-views-in-2007/#comment-752</link>
		<dc:creator>Paul Richlovsky</dc:creator>
		<pubDate>Mon, 04 Feb 2008 20:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/index.php/2008/01/25/22-billions-user-generated-video-views-in-2007/#comment-752</guid>
		<description>You know Internet video has made it big when there&#039;s a new term coined to describe the phenomenom of people watching Internet video on their computers during lunch break: &quot;video snacking.&quot;  This was reported in a recent WSJ article.  By the way, I myself am a regular video snacker and think some of my colleagues would also classify themselves likewise.</description>
		<content:encoded><![CDATA[<p>You know Internet video has made it big when there&#8217;s a new term coined to describe the phenomenom of people watching Internet video on their computers during lunch break: &#8220;video snacking.&#8221;  This was reported in a recent WSJ article.  By the way, I myself am a regular video snacker and think some of my colleagues would also classify themselves likewise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roxysprinklez</title>
		<link>http://www.fathomdelivers.com/blog/index.php/22-billions-user-generated-video-views-in-2007/#comment-748</link>
		<dc:creator>roxysprinklez</dc:creator>
		<pubDate>Fri, 01 Feb 2008 21:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/index.php/2008/01/25/22-billions-user-generated-video-views-in-2007/#comment-748</guid>
		<description>I feel that people are watching online because they can see themselves. Joe American cannot just turn on the TV tube and see themselves.</description>
		<content:encoded><![CDATA[<p>I feel that people are watching online because they can see themselves. Joe American cannot just turn on the TV tube and see themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.fathomdelivers.com/blog/index.php/22-billions-user-generated-video-views-in-2007/#comment-738</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 01 Feb 2008 03:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/index.php/2008/01/25/22-billions-user-generated-video-views-in-2007/#comment-738</guid>
		<description>22 billion is an absolutely staggering number, if you think about it. And it&#039;s almost certain to grow exponentially over the next couple of years before it reaches a point of diminishing returns.</description>
		<content:encoded><![CDATA[<p>22 billion is an absolutely staggering number, if you think about it. And it&#8217;s almost certain to grow exponentially over the next couple of years before it reaches a point of diminishing returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Rockets</title>
		<link>http://www.fathomdelivers.com/blog/index.php/22-billions-user-generated-video-views-in-2007/#comment-736</link>
		<dc:creator>Robert Rockets</dc:creator>
		<pubDate>Fri, 01 Feb 2008 02:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/index.php/2008/01/25/22-billions-user-generated-video-views-in-2007/#comment-736</guid>
		<description>seo700 makes a great point, people are online a lot more now in general. Plus, the way YouTube offers related videos has probably increased the number of videos watched. Personally, I usually watch another video just because I see something that grabs my attention.</description>
		<content:encoded><![CDATA[<p>seo700 makes a great point, people are online a lot more now in general. Plus, the way YouTube offers related videos has probably increased the number of videos watched. Personally, I usually watch another video just because I see something that grabs my attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo700</title>
		<link>http://www.fathomdelivers.com/blog/index.php/22-billions-user-generated-video-views-in-2007/#comment-732</link>
		<dc:creator>seo700</dc:creator>
		<pubDate>Thu, 31 Jan 2008 20:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/index.php/2008/01/25/22-billions-user-generated-video-views-in-2007/#comment-732</guid>
		<description>I agree its a mix of reasons why people watch online videos.  So mamy people do so much online now why not watch videos while they are online anyway.</description>
		<content:encoded><![CDATA[<p>I agree its a mix of reasons why people watch online videos.  So mamy people do so much online now why not watch videos while they are online anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://www.fathomdelivers.com/blog/index.php/22-billions-user-generated-video-views-in-2007/#comment-728</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Mon, 28 Jan 2008 17:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fathomseo.com/blog/index.php/2008/01/25/22-billions-user-generated-video-views-in-2007/#comment-728</guid>
		<description>I think that it is a mix of all things.  Plus YouTube is just so common now that even my mother who hardly ever went on the internet is now watching video online.</description>
		<content:encoded><![CDATA[<p>I think that it is a mix of all things.  Plus YouTube is just so common now that even my mother who hardly ever went on the internet is now watching video online.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

